Summer and weekends before or after a holiday require a 3 night minimum.
Delivery and set up available. Our inventory is changing as we acquire new units and sell well-maintained retired ones. Call for more options and availability. |
Winter Dec 1 - Feb 27
|
| |
Trailers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Pioneer 18CK | $245 | $300 | $380 | $450 | $510 | $560 |
Pioneer 21CKS | $265 | $330 | $420 | $500 | $575 | $630 |
Prowler 230RK | $295 | $360 | $460 | $550 | $630 | $700 |
Prowler 250CKS | $315 | $390 | $500 | $600 | $660 | $735 |
| | | | | | |
Toy Haulers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Charger 21FB | $265 | $330 | $425 | $515 | $540 | $620 |
Weekend Warrior FS2300 | $300 | $390 | $500 | $600 | $660 | $735 |
| | | | | | |
Car Hauler | Per 24HR | | | | | |
Car Hauler | $95 | | | | | |
Spring Feb 28 - Jun 1
|
Trailers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Pioneer 18CK | $265 | $330 | $425 | $515 | $605 | $695 |
Pioneer 21CKS | $295 | $360 | $455 | $560 | $660 | $760 |
Prowler 230RK | $315 | $390 | $500 | $610 | $720 | $830 |
Prowler 250CKS | $325 | $420 | $545 | $660 | $780 | $900 |
| | | | | | |
Toy Haulers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Charger 21FB | $295 | $360 | $445 | $560 | $660 | $760 |
Weekend Warrior FS2300 | $315 | $420 | $545 | $660 | $780 | $900 |
| | | | | | |
Car Hauler | Per 24HR | | | | | |
Car Hauler | $95 | | | | | |
Summer Jun 2 - Sep 12
|
Trailers | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | |
Pioneer 18CK | $405 | $520 | $600 | $720 | $840 | |
Pioneer 21CKS | $420 | $540 | $625 | $750 | $875 | |
Prowler 230RK | $465 | $605 | $745 | $885 | $1,025 | |
Prowler 250CKS | $495 | $645 | $795 | $945 | $1,095 | |
| | | | | | |
Toy Haulers | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | |
Charger 21FB | $420 | $540 | $625 | $750 | $875 | |
Weekend Warrior FS2300 | $465 | $605 | $745 | $885 | $1,025 | |
| | | | | | |
Car Hauler | Per 24HR | | | | | |
Car Hauler | $95 | | | | | |
Fall Sep 13 - Nov 30
|
Trailers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Pioneer 18CK | $255 | $320 | $405 | $480 | $545 | $605 |
Pioneer 21CKS | $275 | $350 | $445 | $530 | $605 | $675 |
Prowler 230RK | $305 | $380 | $450 | $580 | $670 | $745 |
Prowler 250CKS | $325 | $410 | $525 | $630 | $725 | $815 |
| | | | | | |
Toy Haulers | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
Charger 21FB | $275 | $350 | $445 | $530 | $605 | $675 |
Weekend Warrior FS2300 | $325 | $410 | $525 | $630 | $725 | $815 |
| | | | | | |
Car Hauler | Per 24HR | | | | | |
Car Hauler | $95 | | | | | |
| | | | | | |
| | | | | | |
Prices are subject to change without prior notice. |
| | | | | | |
|
|